Description
Our new MND Association cycling jerseys are a unique design in our brand’s colours of blue, white and orange.
They are extremely comfortable and lightweight and a perfect way to show your support at one of the Association’s many cycling events.
Features:
- Full frontal zip to allow for additional breathability
- Reverse pockets to store any valuables or much needed refreshments during your ride
- Wicking material
If you have entered a cycling event but have not registered your ride with us, please do so here as we would love to support you.
Size Chart
*The below chart is a ‘To fit’ guideline based on body measurements. The jerseys can come up small, so if you are between sizes we recommend that you order the larger size.
Men’s sizes
Size | Chest (cm) | Inches | Waist (cm) | Inches |
XXS | 86 | 34 | 66-71 | 26-28 |
XS | 91 | 36 | 71-76 | 28-30 |
S | 96 | 38 | 76-81 | 30-32 |
M | 102 | 40 | 81-86 | 32-34 |
L | 107 | 42 | 86-91 | 34-36 |
XL | 112 | 44 | 91-96 | 36-38 |
2XL | 117 | 46 | 96-102 | 38-40 |
| | | | |
| | | | |
Women’s sizes
Size | Dress Size | Chest (cm) | Waist (cm) | Hip (cm) |
XXS | 6 | 78-82 | 58-62 | 82-86 |
XS | 8 | 83-87 | 63-67 | 87-91 |
S | 10 | 88-92 | 68-72 | 92-96 |
M | 12 | 93-97 | 73-77 | 97-101 |
L | 14 | 98-102 | 78-82 | 102-106 |
XL | 16 | 103-107 | 83-87 | 107-111 |
2XL | 18 | 108-112 | 88-92 | 112-116 |
3XL | 20 | 113-117 | 93-97 | 117-121 |
Youth sizes
Size | Years | Chest (cm) | Waist (cm) |
YXXS | 3-4 Years | 54-56 | 50-51 |
YXS | 5-6 Years | 58-60 | 54-55 |
YS | 7-8 Years | 62-64 | 56-57 |
YM | 9-10 Years | 66-68 | 59-61 |
YL | 11-12 Years | 72-76 | 63-65 |
YXL | 13 Years | 78-80 | 66-68 |
Reviews
There are no reviews yet.